| | |
All properties are provided with access to water, electricity and internet.
- On the plan below, click on a property to get detailed information and a view from that property.
- Properties and Prices are also listed below the map
| Sunrise properties |
Property
 | Sq. Meters Hectares | Acres | Price | per m2 |
| 1. S1 | 2,901 m2 0.29 hect. | 0.72 | $90,000 | $31.02 |
| 2. S2 | 3,541 m2 0.35 hect. | 0.87 | $99,000 | $27.96 |
| 3. S3 | 3,354 m2 0,34 hect. | 0.83 | $99,000 | $29.52 |
| 4. S4 | 2,711 m2 0.27 hect. | 0.67 | $99,000 | $29.52 |
| 5. S5 | 3,075 m2 0.31 hect. | 0.76 | $99,000 | $36.52 |
| 6. S6 | 3,862 m2 0.39 hect. | 0.95 | $105,000 | $27.19 |
| 7. S7 | 3,749 m2 0.37 hect. | 0.93 | $109,000 | $29.07 |
| 8. S8 | 3,056 m2 0.31 hect. | 0.75 | $110,000 | $35.99 |
| 9. S9 | 3,583 m2 0.36 hect. | 0.89 | $120,000 | $33.49 |
| 10. S10 | 3,265 m2 0.39 hect. | 0.81 | $120,000 | $36.75 |
| 11. S11 | 2,998 m2 0.30 hect. | 0.74 | $119,000 | $39.69 |
| 12. S12 | 3,857 m2 0.39 hect. | 0.95 | $125,000 | $32.41 |
| 13. S12A | 3,668 m2 0.37 hect. | 0.91 | $130,000 | $35.44 |
| 14. S14 | 4,883 m2 0.49 hect. | 1.21 | $139,000 | $28.47 |
| 15. S15 | 3,352 m2 0.34 hect. | 0.83 | $ 123,000 | $36.69 |
| 16. S16 | 3,453 m2 0.35 hect. | 0.85 | $119,000 | $34.46 |
| 17. S17 | 2,316 m2 0.23 hect. | 0.57 | $119,000 | $51.38 |
| 18. S18 | 3,828 m2 0.38 hect. | 0.95 | RESERVED | |
| 19. S19 | 2,943 m2 0.29 hect. | 0.73 | $125,000 | $42.47 |
| 20. S20 | 4,940 m2 0.49 hect. | 1.22 | $139,000 | $28.14 |
| 21. S21 | 5,603 m2 0.56 hect. | 1.38 | $135,000 | $24.09 |
| 22. S22 | 4,373 m2 0.44 hect. | 1.09 | $145,000 | $33.16 |
| 23. S23 | 4,035 m2 0.40 hect. | 1.00 | $142,000 | $35.19 |
| 24. S24 | 7,088 m2 0.71 hect. | 1.75 | $135,000 | $19.05 |
| 25. S25 | 7,406 m2 0.74 hect. | 1.83 | $159,000 | $21.47 |
Prices include access to water, electricity and internet, Equestrian and Hiking Center and River Park usage, and hiking and horseback riding trails.
The monthly maintenance fee is $150. The maintenance fee pays for utility costs of common areas (lights, water systems), the overall upkeep of the property (roads; water, electric, and internet systems; entrance; river park; and horse and pedestrian trails, etc.), provides security gate personnel, and covers other necessary communal expenses.
The monthly Community Assistance Fund fee is $10. The Community Assistance Fund is used to aid people in the adjacent Chaupi and Vilcabamba area neighborhoods.
|  |