| |
All properties are provided with access to water, electricity and internet. All homes use septic systems.
| Hillside Quintas |
Property
 | Sq. Meters Hectares | Acres | Price | per m2 |
1. Q-3B Hillside Trees/view |
21,434 m2 2.14 hect. |
5.30 | SOLD |
|
2. Q-4 Hillside Fruit trees/view/ canyon |
21,000 m2 2.10 hect. |
5.19 |
SOLD |
|
3. Q-5 Trees/View with New Home | 23,710.60 m2 2.3 hect. | 5.9 | SOLD | |
4. Q-5A Hillside Trees/view | 9,984 m2 1 hect. | 2.47 | SOLD | |
5. Q-6 Hillside Bamboo/view | 15,428 m2 1.54 hect. | 3.81 | SOLD | |
6. Q-6A Hillside Trees/view | 12,009 m2 1.20 hect. | 3.00 | SOLD | |
7. Q-7 Hillside Trees/view | 9,826 m2 0.98 hect. | 2.43 | SOLD | |
8. Q-8 Hillside Fruit trees/view | 19,680 m2 1.97 hect. | 4.88 | SOLD | |
9. Q-9 Hillside Trees/view | 36,760 m2 3.67 hect. | 3.38 | SOLD | |
10. Q-9A Trees View/privacy | 23,056 m2 2.3 hect. | 5.7 | SOLD | |
11. MV1 Trees View/privacy | 6,450 m2 0.65 hect. | 1.6 | $160,000 | $24.80 |
12. MV2 Trees View/privacy | 13,932 m2 1.39 hect. | 3.4 | $175,000 | $12.56 |
13. MV3 Trees View/privacy | 12,483 m2 1.25 hect. | 3.1 | $155,000 | $12.42 |
14. MV4 Trees View/privacy | 10,849 m2 1.08 hect. | 2.7 | $145,000 | $13.37 |
15. MV5 Trees View/privacy | 11,505 m2 1.15 hect. | 2.8 | $165,000 | $14.34 |
16. MV6 Trees View/privacy | 9,730 m2 0.97 hect. | 2.4 | $150,000 | $15.41 |
17. MV7 Trees View/privacy | 13,893 m2 1.39 hect. | 3.4 | $170,000 | $12.24 |
18. MV8 Trees View/privacy | 10,011 m2 1 hect. | 2.5 | $175,000 | $17.48 |
19. Q-10E Hillside View/Guest Home. | 11,469 m2 1.15 hect. | 2.9 | $275,00 | N.A. |
20. Q-10W Hillside Trees/view | 11,468 m2 1.15 hect. | 2.9 | SOLD | |
21. Q-10W Hillside Trees/view | 11,468 m2 1.15 hect. | 2.9 | SOLD | |
22. Q-10A Hillside Trees/view | 24,751 m2 2.47 hect. | 6.10 | SOLD | |
23. Q-12 Hillside View/privacy | 31,701 m2 3.17 hect. | 7.83 | SOLD | |
Prices are fixed and include access to water, electricity and internet, Equestrian and Hiking Center and River Park usage, and hiking and horseback riding trails. Deed restricted and gated community. Monthly maintenance fee (Lots, $115; Quintas, $150). Monthly Community Fund fee, $10. The maintenance fee pays for utility costs of common areas (lights, water systems), the overall upkeep of the property (roads; water, electric, and internet systems; entrance; river park; and horse and pedestrian trails, etc.), provides security gate personnel, and covers other necessary communal expenses. The Hacienda San Joaquin Community Assistance Fund is used to aid people in the adjacent Chaupi and Vilcabamba area neighborhoods.
| Riverfront Quintas |
Property
 | Sq. Meters Hectares | Acres | Price | per m2 |
24. Q-14 River Trees/view | 18,189 m2 1.89 hect. | 4.49 | SOLD | |
25. Q-14A River Trees/view | 16,247 m2 1.62 hect. | 4.01 | SOLD | |
26. Q-15 River Trees/view | 16,315 m2 1.63 hect. | 4.03 | SOLD | |
27. Q-16 Near River Trees/view | 5,311 m2 0.53 hect. | 1.30 | SOLD | |
28. Q-16R River Trees/view | 9,151 m2 0.91 hect. | 2.30 | SOLD | |
29. Q-17 Near River Tree/view | 5,709 m2 0.57 hect. | 1.4 | SOLD | |
30. Q-17R River Tree/view | 8,528 m2 0.85 hect. | 2.10 | SOLD | |
31. Q-18 River Trees/view | 8,831 m2 0.88 hect. | 2.17 | $168,000 | $19.01 |
32. Q-19 River Trees/view | 10,195 m2 1.02 hect. | 2.51 | SOLD | |
33. Q-20 River Trees/view | 8,563 m2 0.86 hect. | 2.12 | SOLD | |
34. Q-21 River Feels like a par | 9,734 m2 0.97 hect. | 2.41 | $195,000 | $20.00 |
35. Q-22 Near river Trees/view | 7,147 m2 0.71 hect. | 1.75 | $135,000 | $18.89 |
36. Q-22R River Trees/view | 7,251 m2 0.73 hect. | 1.80 | SOLD | |
37. Q-23 Near river Trees/view | 6,755 m2 0.67 hect. | 1.65 | $120,000 | $17.76 |
38. Q-23R River Trees/view/New Home | 1,853 m2 1.18 hect. | 2.91 | $269,000 | N.A. |
39. Q-24 River Trees/view | 8,663 m2 0.86 hect. | 2.13 | SOLD | |
40. Q-24A River Trees/view | 1,816 m2 1.18 hect. | 2.91 | SOLD | |
41. L-1 trees view/corral | 3,244 m2 0.80 hect. | | SOLD | |
42. L-2 trees view/corral | 2,223 m 2 0.56 hect. | | SOLD | |
43. L-3 trees view/corral | 1,921 m2 0.19 hect. | 0.47 | SOLD | |
44. L-4 trees view/corral | 916 m2 0.23 hect. | | SOLD | |
45. L-5 trees view/near corral | 905 m2 0.23 hect. | 0.23 | SOLD | |
46. L-6 trees privacy/stone walls/new home | 1,5452 0.15 hect. | 0.38 | SOLD | |
47. L-7 trees privacy/privacy | 1,545 m2 0.12 hect. | 0.31 | SOLD | |
48. L-8 great view Sugarcane Mill | 2,136 m2 0.21 hect. | 0.53 | $109,700 | N.A. |
49. L-9 trees view/privacy | 2,713 m2 0.67 hect. | | SOLD | |
50. L-9A trees view/privacy | 12,786 m2 3.16 hect. | | SOLD | |
51. L-10 trees view/privacy | 15,179 m2 1.5 hect. | 3.8 | $70,000 | $4.61 |
52. L-11 trees view/privacy | 2,828 m2 0.56 hect. | | SOLD | |
53. L-12 Trees/view/ very private | 3,260 m2 | 0.81 | SOLD | |
54. L-12A Trees/view/ very private | 3,345 m2 | 0.84 | SOLD | |
55. L-14 Trees/view/ Near Equestrian and Hiking Center | 1,880 m2 | 0.46 | SOLD | |
56. L-15 Trees/view/ Near Equestrian and Hiking Center | 934 m2 | 0.23 | SOLD | |
57. L-16 Trees/view/ Near Equestrian and Hiking Center | 1,912 m2 | 0.48 | SOLD | |
58. L-17 Trees/view/ very private | 4,675 m2 | 1.17 | SOLD | |
59. L-18 Trees/privacy | 2,609 m2 | 0.65 | $65,000 | $24.91 |
60. L-19 Trees/view/ very private | 13,680 m2 | 3.42 | SOLD | |
61. L-20 View/ Near Equestrian and Hiking Center | 1,199 m2 | 0.30 | $43,000 | $35.86 |
62. L-21 Privacy/woods | 11,534 m2 | 2.84 | SOLD | |
63. L-22 View/ Near Equestrian and Hiking Center | 1,122 m2 | 0.28 | SOLD | |
64. L-23 View/ Near Equestrian and Hiking Center | 1,249 m2 | 0.31 | $43,000 | $34.42 |
65. L-24 Privacy/woods | 9,338 m2 | 2.33 | SOLD | |
66. L-25 View/corner lot | 2,341 m2 | 0.58 | SOLD | |
67. L-26 Woods/privacy | 840 m2 | 0.21 | SOLD | |
Prices are fixed and include access to water, electricity and internet, Equestrian and Hiking Center and River Park usage, and hiking and horseback riding trails. Hacienda San Joaquin is a deed-restricted and gated community. Monthly maintenance fee (Lots, $115; Quintas, $150). Monthly Community Fund fee, $10. The maintenance fee pays for utility costs of common areas (lights, water systems), the overall upkeep of the property (roads; water, electric, and internet systems; entrance; river park; and horse and pedestrian trails, etc.), provides security gate personnel, and covers other necessary communal expenses. The Hacienda San Joaquin Community Assistance Fund is used to aid people in the adjacent Chaupi and Vilcabamba area neighborhoods. | |